
AURA 系列防水太阳能庭院灯,耐候景观照明

| LED Power | 10W-30W or Customized |
|---|---|
| Solar Panel | Monocrystalline Silicon |
| Battery Type | LiFePO4 (Available Option) |
| Color Temperature | 3000K / 4000K / 6000K or Customized |
| IP Rating | IP65 (Subject to Product Verification) |
Product Specification
| Parameter | Specification |
|---|---|
| Product Name | Solar Garden Light |
| Manufacturer / Brand | Henlyte |
| Place of Origin | Guangdong, China |
| Light Source | LED |
| LED Power | 10W-30W or Customized |
| Housing Material | Aluminum / Die-Cast Aluminum (Depending on Design) |
| Solar Panel | Monocrystalline Silicon |
| Battery Type | LiFePO4 (Available Option) |
| Color Temperature | 3000K / 4000K / 6000K or Customized |
| Color Rendering Index | According to LED Configuration |
| IP Rating | IP65 (Subject to Product Verification) |
| Control Mode | Dusk-to-Dawn / Timer / Remote Control (Optional) |
| Charging Time | Depends on Solar Irradiance and System Design |
| Lighting Duration | According to Battery Capacity and Lighting Mode |
| 灯杆高度 | Customized |
| Lamp Dimensions | According to Selected Design |
| Product Weight | Depends on Model |
| Surface Color | Customized |
| Application | Gardens, Courtyards, Parks, Walkways, Residential Areas |
| Parameter | 10W | 15W | 20W | 30W |
|---|---|---|---|---|
| Rated LED Power | 10W | 15W | 20W | 30W |
| Solar Panel Power | 15W | 20W | 30W | 40W |
| Solar Panel Type | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Reference Battery | 3.2V 20Ah | 3.2V 30Ah | 3.2V 40Ah | 3.2V 60Ah |
| Nominal Battery Energy | 64Wh | 96Wh | 128Wh | 192Wh |
| Reference LED Efficacy | 130 lm/W | 130 lm/W | 130 lm/W | 130 lm/W |
| Estimated Luminous Flux | 1,300 lm | 1,950 lm | 2,600 lm | 3,900 lm |
| Recommended Mounting Height | 2.5-3m | 3-3.5m | 3-4m | 4-5m |
| IP Rating Target | IP65 | IP65 | IP65 | IP65 |
| System Configuration | Customized | Customized | Customized | Customized |
| Customizable Item | Available Options |
|---|---|
| LED Power | Customized |
| Solar Panel Power | Based on Project Requirements |
| Battery Capacity | Customized LiFePO4 Battery System |
| Lighting Duration | According to Lighting Schedule |
| Rainy-Day Backup | Designed According to Project Requirements |
| Lighting Control | Timer / Light Sensor / PIR (Optional) |
| Color Temperature | 3000-6000K |
| Solar Panel Bracket | Customized Mounting Structure |
| Street Light Pole | Height, Diameter, Thickness & Arm Design |
| Surface Treatment | Hot-Dip Galvanizing / Powder Coating |
| Complete Lighting System | Solar Panel + Battery + LED Luminaire + Controller + Pole |
Product Features
1. Efficient Solar Power & Energy Storage
Our solar garden lights use high-efficiency solar panels to convert sunlight into electricity during the day. Equipped with rechargeable lithium battery options, they provide reliable nighttime illumination without the need for external grid power, helping reduce electricity costs.
2. Intelligent Lighting & Automatic Control
Our solar LED garden lights support intelligent lighting options, including automatic dusk-to-dawn operation, timer settings and remote control. Lighting modes and color temperatures can be customized to meet different project requirements.
3. Durable Outdoor Design & Weather Protection
Designed for outdoor environments, our solar garden lights feature durable aluminum housing options and protective structures to help resist rain, dust and everyday weather exposure. IP65-rated designs are available for gardens, courtyards, parks and residential areas.
4. Flexible Design & Project Customization
We provide customized solar garden lights in various styles, sizes and mounting configurations. LED power, solar panel capacity, battery storage, pole height, housing color and lighting controls can be tailored to your project drawings and requirements.
Product Introduction
Henlyte manufactures high-quality solar garden lights for parks, courtyards, residential communities, walkways and landscape lighting projects. Our solar LED garden lights combine energy-efficient LED lighting, solar panels and rechargeable lithium batteries to provide reliable outdoor illumination. With customizable designs, pole heights, colors, battery capacities and lighting modes, we offer flexible solar garden lighting solutions for various outdoor projects.




Product Testing



Packing&Transportation


项目案例
常见问题
最低起订量是多少?
起订量取决于产品型号。标准库存产品可接受小批量订单,定制产品的起订量较高。请联系我们了解详细信息。
可以定制设计吗?
可以。我们可根据项目要求定制外观、功率、电池容量、颜色、灯杆尺寸和包装。
质保期是多久?
标准质保期为 3–5 年,因产品型号而异。具体产品的详细质保条款请咨询销售团队。
支持全球发货吗?
支持,我们向全球各国发货,与可靠的海运、空运及快递货运代理合作,可将货物送至您指定的港口或地址。
提供安装说明书吗?
提供,所有型号均配有英文安装说明书。电子 PDF 文件免费提供,可按需安排纸质版本。
为什么选择我们


OEM 与 ODM 服务

生产设施

质量管理

包装与交付







